MEN'S JERSEYS & TOPS SIZE GUIDE
(Between Sizes? For more aero fit, choose the smaller size. For more relaxed fit, choose the larger size.)
Size | Waist (In) | Chest (In) | Chest (ft) |
2XS | <27 | <36 | <5'4 |
XS | 26-29 | 35-38 | 5'4 - 5'8 |
SMALL | 28-31 | 37-40 | 5'6 - 5'10 |
MEDIUM | 30-32 | 39-42 | 5'8 - 6' |
LARGE | 32-35 | 41-44 | 5'9 - 6'2 |
XL | 34-37 | 43-47 | 5'9 - 6'4 |
2XL | 36-41 | 45-49 | 5'10 - 6'5 |
3XL | 40> | 48> | 5'10> |
-
MEN'S BOTTOMS & SKINSUITS
Between Sizes? Choose smaller size if you have skinny, climber legs. Choose larger size if you have muscular, sprinter legs.
Size | Waist (In) | Chest (In) | Chest (ft) |
2XS | <27 | <36 | <5'4 |
XS | 26-29 | 35-38 | 5'4 - 5'8 |
SMALL | 28-31 | 37-40 | 5'6 - 5'10 |
MEDIUM | 30-32 | 39-42 | 5'8 - 6' |
LARGE | 32-35 | 41-44 | 5'9 - 6'2 |
XL | 34-37 | 43-47 | 5'9 - 6'4 |
2XL | 36-41 | 45-49 | 5'10 - 6'5 |
3XL | 40> | 48> | 5'10> |
-
WOMEN'S JERSEYS & TOPS SIZE GUIDE
(Between Sizes? For more aero fit, choose the smaller size. For more relaxed fit, choose the larger size.)
Size | Waist (In) | Hip (In) | Height (ft) | Chest (In) |
2XS | <25 | <32 | <5 | <30 |
XS | 24-27 | 32-35 | 5 - 5'4 | 29-32 |
SMALL | 26-29 | 34-37 | 5'2 - 5'6 | 31-34 |
MEDIUM | 28-31 | 36-39 | 5'4 - 5'8 | 33-36 |
LARGE | 30-33 | 38-41 | 5'5 - 5'10 | 35-38 |
XL | 32-35 | 40-43 | 5'5 - 6' | 37-40 |
2XL | 34-37 | 42-45 | 5'5 - 6'2 | 39-42 |
3XL | 36> | 43> | 5'5 - 6'4 | 41> |
-
WOMEN's BOTTOMS & SKINSUITS SIZE GUIDE
Between Sizes? Choose smaller size if you have skinny, climber legs. Choose larger size if you have muscular, sprinter legs.
Size | Waist (In) | Hip (In) | Height (ft) |
2XS | <25 | <32 | <5 |
XS | 24-27 | 32-35 | 5 - 5'4 |
SMALL | 26-29 | 34-37 | 5'2 - 5'6 |
MEDIUM | 28-31 | 36-39 | 5'4 - 5'8 |
LARGE | 30-33 | 38-41 | 5'5 - 5'10 |
XL | 32-35 | 40-43 | 5'5 - 6' |
2XL | 34-37 | 42-45 | 5'5 - 6'2 |
3XL | 36> | 43> | 5'5 - 6'4 |
-
SHOE COVER SIZE GUIDE
Size | US Men | US Women | EU |
Small | < 6.5 | < 8 | < 39 |
Medium | < 8 | 9 - 11 | 40 - 41 |
Large | 9.5 - 10 | 11.5+ | 42 - 43 |
X Large | 11 - 11.5 | 44 - 45 | |
2X-Large | 12.5 > | 46 > |
-
SOCK SIZE GUIDE
Size | US Men | US Women | EU |
Small | < 7 | < 8.5 | < 39 |
Medium | 7.5 - 9.5 | 9 - 11 | 39 - 43.5 |
Large | 10 - 12 | 11.5 + | 44 - 46 |
X Large | 12.5 + | 46.5 + |
-
GLOVE SIZE GUIDE
Measure (inches) the circumference around your palm at the widest point below your knuckles excluding your thumb.
Size | Unisex (In) |
X Small | < 7 |
Small | 7 - 8 |
Medium | 8 - 9 |
Large | 9 - 10 |
X Large | 10 - 11 |
ARM WARMER SIZING: Order the same size as your Jersey Size.
KNEE WARMER SIZING: Order the same size as your Short Size.
LEG WARMER SIZING: Order the same size as your Short Size.